Goregaon East, Mumbai, Maharashtra
GST No. 27AANFA5783H1Z1
Call 08046038495 69% Response Rate
Product Brochure
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Non- Tilting Drum Mixer |
Power Source | Electric Engine |
Drum Capacity | 350 LTR |
Brand/Make | ORANGE |
Automation Grade | Semi-Automatic |
Model Name/Number | OR 350L (Electric) (big wheel) |
Drum Capacity 360L |
Drum Diameter 70cm |
Voltage: 220V |
50 Hz |
Motor Power 450W |
Motor Speed 1420rpm/min |
Weight 78Kgs |
View Complete details
Product Brochure
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Non- Tilting Drum Mixer |
Power Source | Electric Engine |
Drum Capacity | 260ltr |
Brand/Make | ORANGE |
Automation Grade | Semi-Automatic |
Model Name/Number | OR 260L Trolley (Electric) (Big Wheel) |
Drum Capacity 260L |
Drum Diameter 70cm |
Voltage: 220V |
50 Hz |
Motor Power 450W |
Motor Speed 1420rpm/min |
View Complete details
Product Brochure
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Electric Engine |
Drum Capacity | 5/7 CFT |
Brand/Make | ABLE |
Automation Grade | Semi-Automatic |
Half Bag Capacity- 5/7 CFT |
Sturdy Chassis |
M.S Wheels |
Belt And Gear Driven |
Motor Power Goodrej 2 Hp, Single Phase |
Motor Speed 1420rpm/min |
View Complete details
Product Brochure
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Electric Engine |
Drum Capacity | 5/7 cft |
Brand/Make | ABLE |
Automation Grade | Semi-Automatic |
Model Name/Number | Godrej/ Crompton Trolley |
Half bag Capacity - 5/7CFT |
Voltage: 220V / 50 Hz |
Motor Power Godrej 2 Hp, Single Phase |
Motor Speed 1420rpm/min |
Weight 98kg |
View Complete details
Product Brochure
Drum Capacity | 200ltr |
Motor Power | 900w |
Type Of The Drum Mixer | Tilting |
Automation Grade | Semi-Automatic |
Usage/Application | Concrete Mixing |
Power Source | Electric Engine |
Model Name/Number | OR 200L Tilting (Electric) |
Chassis Material | Cast Iron |
Drum Capacity 6.5CF / 200 Ltr. |
Drum Diameter 26' |
Voltage 220V |
50 Hz |
Motor Power 900 W |
Motor Speed 2800 [2800] |
Weight 60 to 65 Kg |
View Complete details
Product Brochure
Drum Capacity | 230ltr |
Type Of The Drum Mixer | Trolley Type |
Automation Grade | Semi-Automatic |
Usage/Application | Concrete Mixing |
Power Source | Electric Engine |
Model Name/Number | OR 230L Trolley (Electric) |
Power | 450 w |
Weight | 63 to 68 Kg |
Drum Capacity 8.1CF / 230 Ltr. |
Drum Diameter 28' |
Voltage 220V |
50 Hz |
Motor Power 450 W |
Weight 63 to 68 Kg |
View Complete details
Product Brochure
Drum Capacity | 230 ltr |
Type Of The Drum Mixer | Trolley Type |
Usage/Application | Concrete Mixing |
Power Source | Electric Engine |
Model Name/Number | OR 230L trolley Honda |
Power | GX160,2.9 Kw/4HP |
Weight | 63 to 68 kg |
Drum Capacity 8.1CF / 230 Ltr. |
Drum Diameter 28' |
Voltage 220V |
50 Hz |
Petrol Engine Power GX160, 2.9 Kw/4HP |
Weight 63 to 68 Kg |
without engine Rate |
View Complete details
Product Brochure
Model Name/Number | AB 10/7 Mixer (Engine) With Hopper |
Type Of The Drum Mixer | Hopper Concrete Mixer |
Brand/Make | ABLE |
Automation Grade | Semi-Automatic |
Color | Blue |
Usage/Application | Mixing Concrete |
Full Bag Capacity - 10/7 CFT |
7.5Hp Air Cooled Engine |
Pneumatic Wheels |
Speed 1500 RPM/ Min |
View Complete details