Goregaon East, Mumbai, Maharashtra
GST No. 27AANFA5783H1Z1
Call 08046038495 68% Response Rate
Product Brochure
Driving Method | Hand |
Usage/Application | Cutting Of concrete surface |
Brand/Make | Able |
Model Name/Number | OR 150 (Eco) (BARE) |
Weight | 40 Kg |
Water Tank Capacity | 20 Ltr. |
Max Depth Cut | Max Cutting Depth 5-6" |
I Deal In | New Only |
Model - OR 150 |
Max Diameter of Saw 16" |
Max Cutting Depth 5-6" |
Capacity of Water 20Ltr. |
Weight 40 Kg |
View Complete details
Product Brochure
Driving Method | Hand |
Usage/Application | Cutting then concrete surface |
Drive Mechanism | Rope |
Engine Type | 5Hp Greaves Diesel,HONDA GX-160 Petrol |
Brand/Make | Able |
Model Name/Number | OR 150 D (8.3 / 5hp) Diesel Engine W/o Cutter |
Weight | 95 Kg |
Size | Max Diameter of Saw 16" |
Water Tank Capacity | Capacity of Water 20Ltr. |
Is It Portable | Portable |
Max Depth Cut | Max Cutting Depth 5-6" |
I Deal In | New Only |
Model - OR 150 D |
Max Diameter of Saw 16" |
Max Cutting Depth 5-6" |
Capacity of Water 20Ltr. |
8.3 Hp Greaves Diesel (Rope Start) |
5Hp Greaves Diesel |
HONDA GX-160 Petrol |
Greaves Engine 1510 - 8.3Hp |
Fuel Consumption 1ltr/hr |
Rope Pully Start |
Weight 95 Kg |
View Complete details
Product Brochure
Driving Method | Hand |
Usage/Application | Cutting the Concrete Surface |
Engine Type | Drive - Motor - 7.5 Hp 3 Phase 415 V 50 HZ |
Blade Capacity | Cutting Blade - 16 " Or 18" |
Slab Cutting Capacity | Capacity Cutting Depth - 6" |
Water Tank Capacity | 40 lite |
Is It Portable | Portable |
Max Depth Cut | Capacity Cutting Depth - 6" |
I Deal In | New Only |
Model - AB - 150 E Groove Cutter with 7.5 Hp Motor |
Capacity Cutting Depth - 6" |
Drive - Motor - 7.5 Hp 3 Phase 415 V 50 HZ |
Cutting Blade - 16 " Or 18" |
Starter - L/T Or Siemence |
Width Of Cut - 4mm To 6mm |
Water Tank - 40 liter |
Cable - 4 Mtr |
View Complete details
Product Brochure
Usage/Application | Cutting Concrete Surface |
Drive Mechanism | Rope |
Engine Type | Drive - 8.3 Hp Greaves Air Cooled Diesel Engine |
Brand/Make | Able |
Model Name/Number | 8.3HP (Diesel) Greaves |
Material | Stainless Steel |
Blade Size | 16 " Or 18" |
Water Tank | 40 liter |
Water Tank Capacity | Water Tank - 40 liter |
Is It Portable | Portable |
Max Depth Cut | Capacity Cutting Depth - 6" |
I Deal In | New Only |
Model - AB - 150 D Groove Cutter with 8.3Hp Diesel Engine |
Capacity Cutting Depth - 6" |
Drive - 8.3 Hp Greaves Air Cooled Diesel Engine |
Cutting Blade - 16 " Or 18" |
Width Of Cut - 4mm To 6mm |
Water Tank - 40 liter |
Start - Rope Start |
Anti-Vibration Pad -4NOS |
Stainless Steel Pedestal Assembly |
Side Wheel For Smooth Forward Movement |
Front Marker |
View Complete details
Product Brochure
Driving Method | Hand |
Usage/Application | Cutting Concrete Surface |
Engine Type | Drive - 13.5 Hp VST Engine |
Brand/Make | Able |
Model Name/Number | (VST) 13.50 Hp Diesel |
Water Tank | 40 liter |
Slab Cutting Capacity | Width Of Cut - 4mm To 6mm |
Water Tank Capacity | Water Tank - 40 liter |
Cutting Disc | Cutting Blade - 20" To 24" |
Max Depth Cut | Capacity Cutting Depth - 8-9" |
I Deal In | New Only |
Model - AB - 225 D Groove Cutter with 13Hp VST Diesel / Engine |
Capacity Cutting Depth - 8-9" |
Drive - 13.5 Hp VST Engine |
Cutting Blade - 20" To 24" |
Width Of Cut - 4mm To 6mm |
Water Tank - 40 liter |
Start - Handle Start |
Anti-Vibration Pad -4NOS |
Stainless Steel Pedestal Assembly |
Side Wheel For Smooth Forward Movement |
Front Marker |
View Complete details
Product Brochure
Driving Method | Electric |
Usage/Application | Cutting Concrete Surface |
Engine Type | Drive - 7.5 Hp Remi Electric Motor 3 Phase & starter Drive - 5 Hp Remi Electric Motor 3 Phase & sta |
Brand/Make | Able |
Model Name/Number | AB 110 E Groove Cutter (Eco) 7.5 Hp Electric |
Power Source | Electric |
Blade Size | Cutting Blade - 14" |
Water Tank | Water Tank - 28 liter |
Width Of Cut | 4mm to 6mm |
Water Tank Capacity | Water Tank - 28 liter |
Cutting Disc | Cutting Blade - 14" |
Is It Portable | Portable |
Max Depth Cut | Capacity Cutting Depth - 3-4" |
I Deal In | New Only |
Cutting Blade | 14 inches |
Model - AB 110 E Groove Cutter Economy Motor 7.5 Hp |
Capacity Cutting Depth - 3-4" |
Drive - 7.5 Hp Remi Electric Motor 3 Phase & starter |
Drive - 5 Hp Remi Electric Motor 3 Phase & starter |
Cutting Blade - 14" |
Width Of Cut - 4mm To 6mm |
Water Tank - 28 liter |
Starter - L/T Or Siemence |
Cable - 4mtr |
View Complete details
Product Brochure
Usage/Application | Concrete Cutting |
Brand | Orange |
Cutting Material | Concrete |
Material | Stainless Steel |
Model Name/Number | GX 160 Honda |
Power Source | Engine |
Capacity | Capacity Cutting Depth - 4" |
Weight | 110 Kg |
Water Tank | 15 liter |
Size | Width Of Cut - 4mm |
I Deal In | New Only |
Handel Adjustable | Yes |
Model - OR - 100 P Groove Cutter with Honda GX 160 |
Capacity Cutting Depth - 4" |
Drive - Honda GX 160 Petrol Engine |
Cutting Blade - 16" |
Width Of Cut - 4mm |
Water Tank - 15 liter |
Weight - 110 Kg |
Drive - Push |
View Complete details
Product Brochure
Usage/Application | Concrete Cutting Machine |
Brand | Able / Orange |
Material | Stainless Steel |
Cutting Material | Concrete |
Model Name/Number | Groove Cutter (Electric) 3 Ph |
Power Source | Electric |
Grivse Engine | Drive - 15 To 20 Hp Electric Motor 3 Ph 415 V 50 HZ |
Stock Blade Size | Cutting Blade - 800mm To 1000mm |
Water Tank | Water Tank - 60 liter |
Size | Capacity Cutting Depth - 10" To 12" |
I Deal In | New Only |
Handel Adjustable | Yes |
Model - OR - 250 E Groove Cutter with 15/20 Hp Electric |
Capacity Cutting Depth - 10" To 12" |
Drive - 15 To 20 Hp Electric Motor 3 Ph 415 V 50 HZ |
Cutting Blade - 800mm To 1000mm |
Width Of Cut - 4mm To 6mm |
Water Tank - 60 liter |
View Complete details
Usage/Application | Cutting Concrete Surface |
Engine Type | Drive - 5 Hp Greaves Air Cooled Diesel Engine |
Brand/Make | Able / Orange |
Blade Capacity | Cutting Blade - 14" |
Water Tank | Water Tank - 28 liter |
Water Tank Capacity | 28 liter |
Max Depth Cut | Capacity Cutting Depth - 3-4" |
I Deal In | New Only |
Model - AB 110 D Groove Cutter Economy Diesel Engine 5 Hp |
Capacity Cutting Depth - 3-4" |
Drive - 5 Hp Greaves Air Cooled Diesel Engine |
Cutting Blade - 14" |
Width Of Cut - 4mm To 6mm |
Water Tank - 28 liter |
Start - Rope Start |
View Complete details